| The top 20 listeners data represents stats based on Total listening hours. Standard and ad-free listeners are combined. | ||
| Top 20 Listeners: Country - US State | ||
| Rank | Country | US State |
| 1 | United States | Idaho |
| 2 | Canada | California |
| 3 | Japan | Texas |
| 4 | Germany | Georgia |
| 5 | Thailand | Colorado |
| 6 | France | Maryland |
| 7 | Switzerland | Illinois |
| 8 | United Kingdom | Minnesota |
| 9 | Spain | New Jersey |
| 10 | Croatia/Hrvatska | Ohio |
| 11 | Australia | New York |
| 12 | Czech Republic | Wisconsin |
| 13 | Italy | Missouri |
| 14 | Israel | Indiana |
| 15 | Finland | Tennessee |
| 16 | India | Virginia |
| 17 | Hungary | Hawaii |
| 18 | Greece | Oregon |
| 19 | Netherlands | North Carolina |
| 20 | Brazil | Pennsylvania |
