| The top 20 listeners data represents stats based on Total listening hours. Standard and ad-free listeners are combined. | ||
| Top 20 Listeners: Country - US State | ||
| Rank | Country | US State |
| 1 | United States | California |
| 2 | Canada | Ohio |
| 3 | Japan | Georgia |
| 4 | United Kingdom | Kentucky |
| 5 | Netherlands | South Carolina |
| 6 | Finland | Colorado |
| 7 | Australia | Texas |
| 8 | France | Tennessee |
| 9 | Portugal | Idaho |
| 10 | Spain | Washington |
| 11 | Philippines | Missouri |
| 12 | Germany | Michigan |
| 13 | Norway | Maryland |
| 14 | Austria | North Carolina |
| 15 | Greece | New York |
| 16 | Sweden | Arkansas |
| 17 | Italy | Illinois |
| 18 | Czech Republic | Minnesota |
| 19 | Belgium | Iowa |
| 20 | Switzerland | Pennsylvania |
