| The top 20 listeners data represents stats based on Total listening hours. Standard and ad-free listeners are combined. The "City" column includes the primary city/state as well as many other portions of states that are covered within that metro area. | |
| Top 20 Listeners - US Metro | |
| Rank | City |
| 1 | Boise (ID, OR) |
| 2 | Atlanta (AL, GA, NC) |
| 3 | Austin (TX) |
| 4 | Washington DC (Hagerstown) (DC, MD, PA, VA, WV) |
| 5 | San Francisco - Oakland - San Jose (CA) |
| 6 | Denver (CO, MT, NE, NV, SD, WY) |
| 7 | Santa Barbara - Santa Maria - San Luis Obispo (CA) |
| 8 | Philadelphia (DE, NJ, PA) |
| 9 | Colorado Springs - Pueblo (CO) |
| 10 | New York (CT, NJ, NY, PA) |
| 11 | Minneapolis - Saint Paul (MN, WI) |
| 12 | Cleveland (OH) |
| 13 | Dallas, Fort Worth (TX) |
| 14 | Milwaukee (WI) |
| 15 | Chicago (IL, IN) |
| 16 | Quincy - Hannibal - Keokuk (IL, IA) |
| 17 | Honolulu (HI) |
| 18 | Los Angeles (CA) |
| 19 | Portland (OR, WA) |
| 20 | Peoria - Bloomington (IL) |
