| The top 20 listeners data represents stats based on Total listening hours. Standard and ad-free listeners are combined. The "City" column includes the primary city/state as well as many other portions of states that are covered within that metro area. | ||
| Top 20 Listeners - US Metro | ||
| Rank | City | |
| 1 | Cleveland (OH) | |
| 2 | Atlanta (AL, GA, NC) | |
| 3 | Lexington (KY) | |
| 4 | Santa Barbara, Santa Maria, San Luis Obispo (CA) | |
| 5 | Denver (CO, MT, NE, NV, SD, WY) | |
| 6 | Greenville, Spartansburg, Asheville Anderson (GA, NC, SC) | |
| 7 | Nashville (KY, TN) | |
| 8 | Washington DC (Hagerstown) (DC, MD, PA, VA, WV) | |
| 9 | Seattle, Tacoma (WA) | |
| 10 | Boise (ID, OR) | |
| 11 | Florence, Myrtle Beach (NC, SC) | |
| 12 | Quincy, Hannibal, Keokuk (IL, IA) | |
| 13 | Dallas, Fort Worth (TX) | |
| 14 | Minneapolis, Saint Paul (MN, WI) | |
| 15 | Little Rock, Pine Bluff (AR) | |
| 16 | Charlotte (NC, SC) | |
| 17 | Grand Rapids, Kalamazoo, Battle Creek (MI) | |
| 18 | Des Moines, Ames (IA, MO) | |
| 19 | Sacramento, Stockton, Modesto (CA) | |
| 20 | Chicago (IL, IN) | |
